ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Tues, 26 March '24
Results
Chennai Super Kings
206/6 (20.0)
vs
Gujarat Titans
143/8 (20.0)
Chennai Super Kings beat Gujarat Titans by 63 runs
Chennai
Match 7Gujarat Titans
143/8(20.0 OVS)RR - 7.15
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha(W) c Tushar Deshpande b Deepak Chahar | 21 | 17 | 4 | 0 | 123.52 |
Shubman Gill lbw b Deepak Chahar | 8 | 5 | 0 | 1 | 160 |
Sai Sudharsan c Sameer Rizvi b Matheesha Pathirana | 37 | 31 | 3 | 0 | 119.35 |
Vijay Shankar c MS Dhoni b Daryl Mitchell | 12 | 12 | 0 | 1 | 100 |
David Miller c Ajinkya Rahane b Tushar Deshpande | 21 | 16 | 3 | 0 | 131.25 |
Azmatullah Omarzai c Rachin Ravindra b Tushar Deshpande | 11 | 10 | 1 | 0 | 110 |
Rahul Tewatia c Rachin Ravindra b Mustafizur Rahman | 6 | 11 | 1 | 0 | 54.54 |
Rashid Khan c Rachin Ravindra b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50 |
Umesh Yadav ನಾಟ್ ಔಟ್ | 10 | 11 | 0 | 1 | 90.90 |
Spencer Johnson ನಾಟ್ ಔಟ್ | 5 | 5 | 1 | 0 | 100 |
Extras11
B: 0, LB: 2, WD:9, NB: 0, P:0
ಟೋಟಲ್
143/8 (7.15 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Sai Kishore, Mohit Sharma,
ವಿಕೆಟ್ ಪತನ:1- 28 (Shubman Gill, 2.5 ov), 2- 34 (Wriddhiman Saha, 4.3 ov), 3- 55 (Vijay Shankar, 7.3 ov), 4- 96 (David Miller, 11.5 ov), 5- 114 (Sai Sudharsan, 14.5 ov), 6- 118 (Azmatullah Omarzai, 15.2 ov), 7- 121 (Rashid Khan, 16.2 ov), 8- 129 (Rahul Tewatia, 18.2 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 28 | 2 | 0 | 3 | 7.00 |
Mustafizur Rahman | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Tushar Deshpande | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Ravindra Jadeja | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Daryl Mitchell | 2 | 0 | 18 | 1 | 0 | 1 | 9.00 |
Matheesha Pathirana | 4 | 0 | 29 | 1 | 0 | 4 | 7.25 |
Chennai Super Kings
206/6(20.0 OVS)RR - 10.30
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Wriddhiman Saha b Spencer Johnson | 46 | 36 | 5 | 1 | 127.77 |
Rachin Ravindra st Wriddhiman Saha b Rashid Khan | 46 | 20 | 6 | 3 | 230 |
Ajinkya Rahane st Wriddhiman Saha b Sai Kishore | 12 | 12 | 0 | 0 | 100 |
Shivam Dube c Vijay Shankar b Rashid Khan | 51 | 23 | 2 | 5 | 221.73 |
Daryl Mitchell ನಾಟ್ ಔಟ್ | 24 | 20 | 2 | 0 | 120 |
Sameer Rizvi c David Miller b Mohit Sharma | 14 | 6 | 0 | 2 | 233.33 |
Ravindra Jadeja run out (Vijay Shankar / Wriddhiman Saha) | 7 | 3 | 1 | 0 | 233.33 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
206/6 (10.30 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :MS Dhoni, Deepak Chahar, Tushar Deshpande, Mustafizur Rahman, Matheesha Pathirana,
ವಿಕೆಟ್ ಪತನ:1- 62 (Rachin Ravindra, 5.2 ov), 2- 104 (Ajinkya Rahane, 10.1 ov), 3- 127 (Ruturaj Gaikwad, 12.3 ov), 4- 184 (Shivam Dube, 18.2 ov), 5- 199 (Sameer Rizvi, 19.3 ov), 6- 206 (Ravindra Jadeja, 20 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Umesh Yadav | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Rashid Khan | 4 | 0 | 49 | 2 | 0 | 0 | 12.25 |
Sai Kishore | 3 | 0 | 28 | 1 | 0 | 2 | 9.33 |
Spencer Johnson | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Mohit Sharma | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs